Planning
&
Control Requirements
& Change
Management
&
Control Requirements
& Change
Management
Communication & Collaboration
Project Management
Software Development Methodology
Click on a component of the software development methodology to learn more.Iterative process
Customer’s Role |
Phase Delivery | Axmor’s Activities |
|---|---|---|
|
|
|
| Bidding: Axmor defines a project scope, creates a high-level architecture and identify critical risks to bid on the project. | ||
|
|
|
| Analysis: Axmor elaborates on the requirements and creates detailed software requirements specification. | ||
|
|
|
| Design: Axmor creates an executable architectural baseline. | ||
|
|
|
| Implementation: Coding of the defined software components. | ||
|
|
|
| Testing: Axmor validates conformity of the software to requirements and quality of the source code. | ||
|
|
|
| Deployment & Acceptance: Axmor deploys the software on the customer’s side. | ||
|
|
|
| Support: Processing support tickets and change requests. | ||
Customer’s Role
Axmor’s Activities





Create a detailed plan for
the Implementation phase




